Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time | |
Location | 35.354?N, 140.738?E |
Depth | 56.3 km (35.0 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 34 km (21 miles) ENE of Ohara, Japan 40 km (24 miles) E of Mobara, Japan 40 km (24 miles) ESE of Togane, Japan 40 km (24 miles) SE of Naruto, Japan |
Location Uncertainty | horizontal +/- 17.6 km (10.9 miles); depth +/- 13.6 km (8.5 miles) |
Parameters | NST= 19, Nph= 21, Dmin=262.7 km, Rmss=0.84 sec, Gp=130?, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usb000bpai |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000bpai.php
joan rivers gary carter dies oolong tea survivor one world lil kim progeria what will my baby look like
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.